Deployed Contract Addresses
Core
Name | Address |
---|---|
Core | 0xEC7AD284f7Ad256b64c6E69b84Eb0F48f42e8196 |
Volt | 0x559eBC30b0E58a45Cc9fF573f77EF1e5eb1b3E18 |
Governance
Name | Address |
---|---|
Protocol Multisig | 0xcBB83206698E8788F85EFbEeeCAd17e53366EBDf |
Timelock Controller | 0x75d078248eE49c585b73E73ab08bb3eaF93383Ae |
Peg Stability Modules
Name | Address |
---|---|
USDC PSM | 0x0b9A7EA2FCA868C93640Dd77cF44df335095F501 |
DAI PSM | 0x42ea9cC945fca2dfFd0beBb7e9B3022f134d9Bdd |
PCV Deposits
Name | Address |
---|---|
DAI Compound PCV Deposit | 0xE3cbfd618463B7198fa0743AbFA56170557cc880 |
USDC Compound PCV Deposit | 0x3B69e3073cf86099a9bbB650e8682D6FdCfb29db |
DAI Morpho-Compound PCV Deposit | 0x7aB2f4A29048392EfE0B57FD17a3BedBcD0891DC |
USDC Morpho-Compound PCV Deposit | 0xF10d810De7F0Fbd455De30f8c43AbA56F253B73B |
PCV Handling
Name | Address |
---|---|
Maker Router | 0xC403da9AaC46d3AdcD1a1bBe774601C0ddc542F7 |
Compound PCV Router | 0x6338Ec144279b1f05AF8C90216d90C5b54Fa4D8F |
Morpho-Compound PCV Router | 0x579C400eaCA4b1D84956E7bD284d97611f78BA4E |
ERC20 Allocator | 0x37518BbE48fEaE49ECBD83F7e9C01c1A6b4c2F69 |
PCV Guardian | 0x2c2b362e6ae0F080F39b90Cb5657E5550090D6C3 |
Oracle
Name | Address |
---|---|
Volt System Oracle | 0xB8Ac4931A618B06498966cba3a560B867D8f567F |
Oracle Pass Through | 0xe733985a92Bfd5BC676095561BacE90E04606E4a |